HEX
Server: LiteSpeed
System: Linux sv4.hami.host 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: armgroup (1008)
PHP: 8.2.32
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail, socket_create, socket_create_listen, socket_create_pair, link, dl, openlog, syslog, stream_socket_server, curl_multi_init
Upload Files
File: /home/armgroup/tmp/awstats/ssl/awstats102025.armgroupco.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/armgroup/tmp/awstats/ssl/awstats.armgroupco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2771                
POS_VISITOR 36948               
POS_DAY 155332              
POS_DOMAIN 3882                
POS_LOGIN 5441                
POS_ROBOT 5596                
POS_WORMS 7116                
POS_EMAILSENDER 7247                
POS_EMAILRECEIVER 7390                
POS_SESSION 156409              
POS_FILESIZE 161149              
POS_REQUESTTIME 161306              
POS_SIDER 156627              
POS_FILETYPES 7525                
POS_DOWNLOADS 7947                
POS_OS 8299                
POS_BROWSER 9274                
POS_SCREENSIZE 20531               
POS_UNKNOWNREFERER 20605               
POS_UNKNOWNREFERERBROWSER 22483               
POS_ORIGIN 23491               
POS_SEREFERRALS 23649               
POS_PAGEREFS 24001               
POS_SEARCHWORDS 24649               
POS_KEYWORDS 24801               
POS_MISC 2435                
POS_ERRORS 24860               
POS_CLUSTER 5297                
POS_SIDER_404 25080               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000023 2704 454360 9940168688747
FirstTime 20251001000258
LastTime 20251031235906
LastUpdate 20251101170021 2704 0 2703 0 0
TotalVisits 10097               
TotalUnique 2992                
MonthHostsKnown 0                   
MonthHostsUnknown 3016                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5165 5331 199333519 1545 1618 11976420
1 5724 5823 241266783 1855 1881 8179745
2 5858 6016 234330164 1796 1818 4857685
3 4977 5061 167570267 1305 1405 11859645
4 4957 5205 205835962 1532 1772 8738034
5 5112 5407 244907479 1828 1864 11828773
6 5253 5437 232396054 1860 2002 13618888
7 4405 4797 169662632 1621 1804 27134969
8 4690 5039 202744967 1454 1551 6397455
9 5454 6155 268579332 1818 1911 9946230
10 5367 6071 253034138 1802 1999 17803374
11 4567 5078 176504796 1154 1185 7335800
12 5093 6581 240659808 1504 1614 12029062
13 6163 8100 346501547 1873 1988 19103147
14 6263 6546 251992097 1797 1819 4677398
15 5661 6474 192903791 1529 1587 6000671
16 6586 7301 273177673 1800 1875 8805226
17 5712 7033 295184811 1888 2079 12165321
18 5591 5951 247104111 1798 1941 9955794
19 5147 5397 166762528 1172 1216 9297032
20 5627 6309 237398126 1543 1628 4909777
21 5680 6304 261080700 1808 1862 8218102
22 6421 6829 255546832 1872 1964 9838398
23 5166 5385 158302961 1269 1381 13536833
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
in 45882 46135 61999275
ca 34839 34839 4168736834
za 27721 27721 286838848
us 10873 15670 442182369
gb 1396 1706 25385552
ru 1141 2557 100444937
ir 740 5345 244805223
de 703 787 6527179
bg 690 690 1936517
jp 688 694 47377082
fr 642 642 3407093
cz 592 615 1431777
cn 513 599 39076181
vn 375 375 1525777
it 365 365 812438
nl 311 406 9263100
au 305 305 1219040
br 295 295 353672
ph 185 185 168419
no 180 342 7096170
es 149 149 980137
be 127 127 638977
ro 121 613 20747483
eu 115 115 1122055
nz 115 115 1774173
lk 10 10 25375
co 32 32 60589
hr 4 4 897
np 3 3 648
ma 14 14 490360
ua 80 237 7876133
pa 6 6 485710
zz 44 44 3831540
lb 11 11 4272
pk 36 36 17599
hn 1 1 120566
rs 8 8 1998
my 64 64 67834
ly 5 5 4109
sa 10 10 483729
cr 1 1 236
kh 1 1 120593
id 58 100 884125
md 5 5 482498
cw 1 1 216
sk 15 15 3588
uz 9 9 4934
by 1 1 249
dk 32 32 49351
kr 59 59 109512
ch 41 41 21137
cl 60 60 991055
sg 28 28 81547
bd 42 42 511763
mx 72 72 43570
tz 25 25 75077
lt 21 21 1527130
pl 87 121 1737038
ie 16 16 496649
ve 5 5 10260
hu 15 15 18923
at 31 108 4579370
hk 93 162 3664804
th 23 23 34258
ar 104 104 62526
eg 3 3 357598
il 6 125 4474444
tw 58 58 40780
gr 84 164 3906474
kz 2 2 852
pt 19 19 611609
al 15 15 9672
tr 69 69 509326
cu 10 10 11531
am 4 88 3100213
se 83 83 4304036
ng 1 1 116452
mn 5 5 1180
ao 2 2 74847
sc 3 3 236959
fi 38 38 72436
bo 1 1 120593
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
MJ12bot/ 640 41290052 20251031230905 189
Googlebot/ 551 8108586 20251031163051 33
(firefox/)([0-9]\.|[0-1][0]\.) 244 47610976 20251028141332 0
facebookexternalhit/ 214 5107249 20251031193251 138
CheckMarkNetwork/ 204 1320725 20251030045705 3
Applebot/ 194 1003214 20251021100805 21
Baiduspider- 163 1674919 20251029123847 0
no_user_agent 145 10419613 20251031170720 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 130 1659510 20251026172130 2
bingbot/ 81 1022101 20251031233304 32
bot[\s_+:,\.\;\/\\-] 79 1333870 20251031155903 67
feed 68 326709 20251027073627 0
AhrefsBot/ 62 28694 20251030084100 12
unknown 55 6871 20251031232829 55
Go\-http\-client/ 35 1481854 20251030041339 4
YandexBot/ 27 486788 20251030222102 20
SeznamBot/ 25 606224 20251030005717 10
PetalBot 25 6148 20251031092507 12
crawl 17 4205826 20251031234111 0
curl 17 2212039 20251025020230 0
SemrushBot/ 13 367218 20251026102321 2
nutch 6 482536 20251031215029 2
survey 6 406095 20251014102609 0
Baiduspider/ 4 480826 20251029123834 0
Barkrowler 3 5183 20251004233137 1
scanner 1 120575 20251014084715 0
FAST\-WebCrawler/ 1 120575 20251014032730 0
link 2 120700 20251004102420 1
YandexImages/ 3 11229 20251029013000 0
Konqueror/ 1 120575 20251010094648 0
java 1 282300 20251009084758 0
TelegramBot 1 120593 20251026085143 0
msnbot/ 1 120592 20251026010022 0
BLEXBot/ 2 250 20251031231649 2
Wget/ 1 120576 20251001172815 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
pdf 10 38307291 0 0
ttf 277 11427775 0 0
txt 9 12564 0 0
psd 1 1310720 0 0
xml 16 5659 0 0
json 2 0 0 0
css 5393 7728630 0 0
png 2798 495928854 0 0
js 4532 41200683 0 0
gif 8 81418 0 0
svg 184 362782 0 0
jpg 37 1785380 0 0
woff 5 149384 0 0
Unknown 278 1318697 0 0
webp 19 1211612 0 0
woff2 134 5954632 0 0
php 91655 333624589 0 0
html 38272 4582370408 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 9 0 12564
/wp-content/uploads/2025/06/%DA%A9%D8%A7%D8%AA%D8%A7%D9%84%D9%88%DA%AF-%D8%A7%D8%B5%D9%84%DB%8C-2.pdf 7 0 34107555
/wp-content/uploads/2025/06/%DA%A9%D8%A7%D8%AA%D8%A7%D9%84%D9%88%DA%AF-3-1.pdf 3 0 4199736
/wp-content/uploads/2025/06/ARM-instagram.psd 1 0 1310720
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 58
macosx10 43 43
macosx 1639 1639
macosx12 4 4
androidmarshmallow 39 37
j2me 2 2
blackberry 1 1
androidpie 147 67
android13 329 146
androidfroyo 1 1
androidics 1 1
unix 8 8
win11 701 701
winxp 132 127
macosx15 3061 2618
win10 53610 47888
androideclair 1 1
win8 236 233
macosx6 82 82
linuxubuntu 1151 1151
linuxdebian 2 2
androidgingerbread 1 1
androidoreo 5 5
macosx13 4 4
win8.1 275 268
android11 463 34
androidcupcake 1 1
macos11 24 1
win7 1537 685
ios_iphone 2877 1130
winlong 62 62
macos12 9 9
androidnougat 169 89
Unknown 72072 71711
macosx14 2 2
win2000 1 1
winme 1 1
bsdnetbsd 1 1
linux 1699 843
linuxcentos 2 2
androidhoneycomb 1 1
macosx8 34 34
androidlollipop 33 33
androidjellybean 10 10
androidkitkat 30 30
macosx11 9 9
bsdfreebsd 1 1
winnt 43 43
ios_ipad 33 33
symbian 2 2
android10 1658 261
macosx9 233 233
macosx7 56 56
wince 1 1
win2003 15 15
android12 149 27
win98 1 1
os/2 1 1
android 925 246
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 549
chrome42.0.2311.152 9 9
firefox58.0 6 6
firefox96.0.0.0 11 11
chrome45.0.2454.94 1 1
firefox123 2 2
chrome56.0.1267.10 1 1
chrome29.0.803.0 1 1
chrome98.0.4758.87 1 1
chrome61.0.3163.49 1 1
firefox78.0 3 3
chrome4.0.237.0 1 1
firefox85.0 2 2
chrome67.0.3396.99 1 1
chrome65.0.3317.0 1 1
chrome101.0.4951.54 2 2
chrome81.0.4044.92 82 1
chrome42.0.2311.135 1 1
firefox84.0.0.0 7 7
chrome58.0.3029.83 6 6
opera67.0.0.0 16 16
firefox89.0 2 2
chrome44.0.2403.128 7 7
chrome112.0.5615.136 18 6
edge15 1 1
chrome50.0.2661.86 1 1
edge100 7 7
firefox109.0 174 8
firefox120.0 251 251
chrome99.0.0.0 7 7
chrome138.0.7204.23 162 8
firefox60.0 3 3
chrome137.0.0.0 88 4
opera85.0.4341.75 1 1
opera8.33. 1 1
firefox142.0 89 4
chrome79.0.3945.130 1 1
firefox54.0 3 3
chrome63.0.3239.132 8 8
chrome122.0.6261.94 87 4
chrome140.0.7339.133 16 16
chrome80.0.3987.99 1 1
chrome33.0.1750.166 1 1
chrome44.0.2403.130 1 1
firefox90.0.0.0 8 8
firefox79.0.0.0 6 6
firefox74.0 3 3
firefox50.1.0 1 1
chrome41.0.2227.1 9 9
chrome70.0.3538.110 2 2
firefox24.0 23 23
chrome102.0.0.0 8 8
firefox66.0 1 1
safari15.2 1 1
firefox75.0.0.0 5 5
firefox88.0.0.0 7 7
android 145 51
opera70.0.0.0 6 6
chrome55.0.2883 1 1
firefox115.0 5 5
chrome119.0.6045.105 88 4
chrome79.0.4101.79 2 2
chrome60.0.3101.4 1 1
chrome66.0.3359.14 1 1
safari15.3 1 1
chrome80.0.3987.132 18 1
safari17.2 92 92
chrome37.0.2062.120 97 3
chrome102.0.5005.40 1 1
chrome84.0.0.0 4 4
galeon 1 1
edge80 13 13
blackberry 1 1
safari26.0 171 8
chrome44.0.2403.84 1 1
chrome79.0.3945.79 88 4
chrome19.0.330.58 1 1
chrome59.0.3071.92 1 1
edge95 12 12
chrome110.0.0.0 21 21
firefox89.0.0.0 11 11
chrome131.0.0.0 10 5
firefox84.0 2 2
opera9.60 1 1
opera61.0.0.0 5 5
safari6.1.5 20 20
chrome64.0.3282.137 5 5
chrome34.0.1847.116 9 9
edge119 98 98
opera52.0.2871.99 5 5
chrome140.0.7339.208 90 4
chrome38.0.2125.102 1 1
firefox85.0.0.0 7 7
chrome126.0.0.0 3666 3666
opera69.0.0.0 15 15
firefox78.0.0.0 3 3
safari14.0.3 29 29
chrome60.0.3112.107 66 66
chrome47.0.2526.106 7 7
chrome67.0.3396.68 1 1
safari18.2 90 4
chrome101.0.4951.61 2 2
chrome127.0.6533.103 1 1
chrome58.0.3029.110 15 15
chrome70.0.3538.80 1 1
firefox96.0 7 7
chrome49.0.2623.105 2 2
chrome116.0.0.0 3 3
chrome55.0.651.129 1 1
msie9.0 38 38
chrome100.0.4896.88 3 3
chrome99.0.3809.100 36 2
chrome49.0.2623.112 8 2
firefox144.0 82 4
chrome50.0.2661.89 2 2
chrome43.0.2357.134 2 2
msie7.0 63 63
chrome36.0.1985.143 59 59
chrome74.0.3729.136 87 7
chrome96.0.4664.110 2 2
chrome91.0.4472.77 1 1
firefox29.0 18 18
firefox128.0 329 329
chrome70.0.3538.64 1 1
safari13.0.3 736 729
opera73.0.0.0 16 16
firefox88.0 4 4
opera12.0 3 0
firefox75.0 8 8
opera66.0.0.0 18 18
chrome141.0.0.0 4633 867
opera32.0.1948.45 6 6
edge91 7 7
firefox90.0 3 3
firefox74.0.0.0 9 9
chrome93.0.4577.63 69 69
safari7.0.6 12 12
chrome96.0.0.0 6 6
firefox79.0 3 3
chrome51.0.2704.106 1 1
safari17.4 154 154
chrome87.0.4280.144 1 1
safari14.1.1 51 51
safari14.1.2 46 46
opera100.0.0.0 1 1
firefox42.0 2 2
chrome120.0.0.0 951 951
firefox59.0 1 1
chrome83.0.0.0 6 6
edge84 11 11
chrome80.0.3987.149 353 353
opera50.0.2762.67 2 2
opera12.16 3 0
chrome37.0.2049.0 2 0
chrome129.0.6668.251 1 1
chrome60.0.46.91 1 1
chrome36.0.1985.135 1 1
safari18.5 100 8
chrome12.0.742.100 15 15
chrome126.0.6478.20 1 1
chrome134.0.0.0 35 29
firefox81.0 4 4
safari5.1.9 20 20
opera68.0.0.0 14 14
edge120 209 209
safari7.0.4 16 16
firefox87.0.0.0 6 6
chrome98.0.4758.141 1 1
chrome14.0.835.202 15 15
chrome83.0.4103.61 19 2
chrome127.0.6533.119 1 0
chrome106.0.0.0 64 64
chrome84.0.4115.0 2 2
firefox129.0 330 330
chrome12.0.742.91 6 6
firefox83.0 1 1
firefox100.0 2 2
chrome40.0.2214.45 1 1
edge83 15 15
chrome14.0.835.187 6 6
chrome48.0.2564.116 1 1
firefox62.0 6 6
chrome30.0.1599.92 1 1
opera74.0.0.0 5 5
chrome94.0.0.0 6 6
opera11.00 1 1
chrome34.0.1847.114 1 1
chrome93.0.0.0 4 4
firefox92.0.0.0 7 7
chrome65.0.3325.209 2 2
chrome138.0.0.0 311 27
chrome86.0.0.0 7 7
firefox114.0 2 2
edge86 11 11
chrome36.0.1985.125 270 270
chrome99.0.4844.74 1 1
firefox73.0.0.0 7 7
opera62.0.0.0 7 7
safari17.3.1 244 155
edge97 12 12
firefox90.0.1 12 12
chrome61.0.3163.98 3 3
firefox121.0 284 284
chrome55.0.2883.87 1 1
firefox77.0 3 3
opera77.0.4054.203 1 1
chrome68.0.3440.106 1 1
chrome100.0.0.0 8 8
opera102.0.0.0 1 1
chrome92.0.4515.131 107 107
firefox71.0.0.0 9 9
chrome98.0.4758.80 1 1
firefox57.0 3 3
chrome81.0.4044.138 1 1
firefox134.0 170 8
edge88 10 10
safari18.6 307 16
chrome112.0.0.0 69 13
chrome89.0.0.0 6 6
opera76.3.4027.73374 2 2
chrome135.0.0.0 230 13
firefox30.0 114 114
firefox83.0.0.0 1 1
chrome45.0.2454.84 2 2
chrome35.0.1916.153 101 101
chrome57.0.865.0 1 1
chrome91.0.4472.124 566 566
chrome72.0.3620.0 1 1
chrome87.0.4280.88 24 1
edge82 11 11
firefox87.0 2 2
chrome45.0.2454.85 708 42
chrome95.0.4638.69 1540 1531
chrome12.0.742.112 11 11
chrome86.0.4217.2 1 1
firefox13.0 1 1
edge99 13 13
chrome121.0.6167.85 2 2
firefox81.0.0.0 8 8
opera75.0.0.0 12 12
firefox46.0 3 3
chrome139.0.0.0 13 13
chrome42.0.2311.154 1 1
safari17.5 158 158
firefox36.0 3 0
chrome91.0.4472.114 10 10
firefox71.0 2 2
chrome89.0.4389.90 48 6
chrome57.0.2987.108 2 2
firefox112.0 22 4
firefox45.9 1 1
chrome28.0.1500.95 1 1
safari15.5 17 1
chrome30.0.0.0 2 2
firefox127.0 264 264
msie10.0 11 10
iphone 232 12
firefox77.0.0.0 4 4
chrome83.0.4103.97 1 1
chrome26.0.1410.63 2 2
firefox51.0 2 2
chrome141.0.7390.122 4 2
chrome35.0.1916.114 10 10
firefox133.0 258 14
chrome141.0.7390.97 339 18
chrome122.0.0.0 298 24
firefox40.0 2 2
chrome62.0.3202.84 1 1
firefox73.0 4 4
firefox120.0.1 1 1
safari14.1 44 44
chrome61.0.2096.82 1 1
chrome55.0.2883.91 2 2
safari17.4.1 1 1
firefox92.0 20 20
chrome28.0.1500.94 2 2
chrome123.0.0.0 1 1
firefox72.0 2 2
safari17.1.2 1 1
chrome115.0.5790.171 145 145
safari11.0 1 1
chrome59.0.2113.135 1 1
firefox52.0 2 2
firefox49.0 4 4
chrome49.0.2623.63 1 1
firefox93.0 31 31
chrome65.0.3163.100 1 1
chrome23.0.1271.95 2 0
chrome136.0.0.0 197 28
chrome48.0.2564.95 2 2
chrome122.0.6280.88 2 2
edge16 2 2
safari7.0 79 79
chrome4.0.277.0 1 1
safari 877 229
firefox122.0 1 1
firefox97.0.0.0 8 8
chrome113.0.5672.93 314 314
netscape5.0 27434 27417
firefox45.0 4 4
chrome121.0.0.0 489 323
chrome10.0.648.151 7 7
chrome47.0.2526.83 1 1
chrome81.0.0.0 3 3
chrome36.0.1985.94 1 1
chrome43.0.2357.93 2 2
chrome54.0.2840.68 1 1
firefox91.0 829 829
chrome69.0.3497.100 2 2
chrome40.0.2214.115 1 1
chrome66.0.3359.139 2 2
edge121 1 1
msie11 2 0
chrome104.0.0.0 22 22
chrome140.0.0.0 650 229
chrome82.0.0.0 2 2
firefox67.0 4 4
chrome5.0.375.53 10 10
chrome113.0.5672.126 137 137
chrome130.0.0.0 2442 2110
edge92 9 9
chrome111.0.0.0 7 7
safari15.0 45 45
chrome61.0.3163.100 1 1
chrome29.0.1547.72 3 3
chrome74.0.3729.169 26 26
msie11.0 59 59
edge89 12 12
chrome68.0.3440.91 4 4
safari17.0 155 155
firefox89.0.2 9 9
edge98 14 14
chrome118.0.5993.117 48 48
opera65.0.0.0 15 15
chrome83.0.4103.143 1 1
msie5.0 1 1
chrome43.0.2357.92 1 1
chrome99.100.4896.127 1 1
firefox125.0.1 320 320
safari7.0.3 25 25
safari16.6 67 67
chrome113.0.0.0 158 18
chrome85.0.0.0 6 6
firefox115 2 2
chrome90.0.0.0 6 6
chrome100.0.4896.127 5 5
firefox82.0.0.0 4 4
opera80.4.4244.7786 1 1
chrome87.0.0.0 6 6
chrome108.0.0.0 6 6
chrome67.0.3396.81 3 3
samsung 16 0
firefox131.0 1 1
edge87 11 11
chrome127.0.0.0 1 1
firefox91.0.0.0 5 5
safari5.1 30 30
safari7.0.5 13 13
chrome65.0.3325.146 2 2
chrome109.0.0.0 94 11
chrome42.0.2311.111 2 2
chrome89.0.4389.105 1 1
firefox97.0 1 1
chrome90.0.4430.85 82 82
firefox124.0 2 2
chrome88.0.4240.193 45 45
safari9.0 2 2
chrome91.0.4472.101 1 1
chrome103.0.5060.114 1 1
chrome114.0.5735.134 290 290
firefox93.0.0.0 4 4
firefox44.0 3 3
chrome39.0.2171.93 1 1
chrome140.0.7339.209 186 8
chrome9.0.597.94 12 12
chrome60.0.3112.78 1 1
opera89.0.4447.51 9 9
chrome56.0.2924.87 1 1
chrome46.0.2490.76 1 1
firefox72.0.0.0 7 7
chrome105.0.0.0 20 20
chrome117.0.5938.132 1041 46
edge96 10 10
chrome88.0.0.0 2 2
opera72.0.0.0 10 10
firefox82.0 8 8
chrome55.0.3002.1 1 1
chrome34.0.1847.118 1 1
firefox63.0 1 1
chrome66.0.3359.117 1 1
edge93 4 4
chrome141.0.7390.91 214 9
firefox139.0 8 8
opera78.0.0.0 6 6
safari17.0.96 152 152
chrome10.0.648.133 5 5
chrome90.0.4430.212 80 80
firefox61.0 4 4
safari10.0.2 1 1
chrome62.0.3202.73 1 1
chrome89.0.4389.116 6 6
firefox48.0 4 4
chrome33.0.0.0 3 3
chrome34.0.1847.76 1 1
opera64.0.0.0 9 9
firefox119.0 2 2
firefox118.0.2 1 1
chrome63.0.3239.83 2 2
opera52.0.2871.64 1 1
safari11.0.2 1 1
safari11.0.1 2 2
chrome98.0.0.0 11 11
firefox50.0 4 3
chrome129.0.0.0 1 1
chrome52.0.1742.98 15 15
opera8.01 11 11
edge81 7 7
firefox63.0.3 1 1
opera63.0.0.0 7 7
safari17.1 290 290
chrome66.0.3359.126 1 1
chrome107.0.0.0 5 5
chrome84.0.4147.89 5 5
firefox99.0 1 1
opera9.98. 1 1
firefox94.0.0.0 5 5
firefox43.0 6 6
firefox70.0 1 1
chrome60.0.3197.77 1 1
firefox118.0 2 2
nokia 2 2
edge94 12 12
chrome100.0.4896.133 2 2
chrome101.0.4951.41 8 8
chrome109.0.5414.120 1 1
msie8.0 33 33
netscape 3 3
firefox126.0 776 776
firefox95.0 3 3
safari8.0 19 19
chrome42.0.2311.90 25 25
chrome60.0.2934.114 1 1
firefox86.0.0.0 11 11
firefox41.0 4 4
firefox68.0 8 8
chrome125.0.0.0 2 2
mozilla 429 91
opera76.0.0.0 11 11
chrome36.0.1985.138 1 1
chrome140.0.7339.207 250 14
chrome89.0.4389.114 105 105
firefox76.0 5 5
opera71.0.0.0 7 7
netscape7.1 1 1
firefox31.0 138 138
firefox98.0.0.0 8 8
Unknown 44267 44262
chrome85.0.4183.83 4 4
safari7.0.2 17 17
chrome132.0.0.0 2 2
chrome118.0.5993.90 62 62
firefox56.0 1 1
safari17.0.1 82 4
chrome115.0.0.0 7 7
safari5.0.4 74 70
chrome41.0.2272.16 1 1
firefox80.0.0.0 8 8
chrome69.0.3497.91 1 1
edge90 11 11
firefox33.0 8 8
chrome103.0.5060.53 1 1
chrome85.0.4183.81 53 53
safari12.0.2 1 1
sonyericsson 2 2
chrome119.0.0.0 34846 34846
opera80.0.0.0 8 8
safari18.7 170 8
opera79.0.0.0 8 8
opera31.0.1889.174 7 7
firefox64.0 3 3
edge85 13 13
safari13.4.1 1 1
chrome57.0.2421.61 1 1
chrome66.0.3359.181 2 2
firefox86.0 5 5
chrome103.0.0.0 9 8
firefox47.0 78 32
chrome80.0.3987.162 1 1
safari18.0.1 1 1
chrome91.0.0.0 7 7
chrome101.0.4951.64 2 2
firefox95.0.0.0 3 3
chrome44.0.2403.133 2 2
chrome39.0.0.0 1 1
chrome67.0.3396.87 3 3
chrome118.0.0.0 2 2
chrome115.0.5790.102 328 328
firefox94.0 4 4
firefox125.0 3 3
firefox99.0.0.0 7 7
chrome37.0.2062.124 1 1
opera122.0.0.0 267 13
firefox70.0.0.0 9 9
chrome101.0.0.0 8 8
chrome78.0.3904.108 295 295
chrome46.0.2490.13 1 1
safari8.0.5 1 1
opera60.0.0.0 9 9
chrome124.0.0.0 10 10
safari10.1.2 3 3
chrome112.0.5615.138 523 523
chrome57.0.2987.132 4 4
chrome94.0.4606.71 59 59
chrome16.0.912.63 10 10
chrome30.0.1599.103 2 2
chrome97.0.0.0 7 7
firefox69.0 2 2
chrome121.0.6167.140 2 2
msie6.0 26 26
chrome98.0.4758.102 4 4
chrome80.0.0.0 7 7
chrome95.0.0.0 5 5
chrome44.0.2403.157 73 73
chrome100.0.4896.136 1 1
chrome55.0.2223.75 1 1
chrome59.0.3071.125 4 4
chrome141.0.7390.77 44 44
seamonkey 2 2
chrome65.0.3325.109 2 2
chrome11.0.696.68 14 14
safari16.4 1 1
chrome114.0.0.0 45 45
chrome14.0.835.186 1 1
firefox98.0 3 3
chrome114.0.5735.199 171 171
safari16.5.2 1 1
chrome131.0.6778.86 2 2
safari2.0.1 1 1
chrome136.0.7103.25 81 1
firefox100.0.0.0 5 5
chrome83.0.4103.106 1 1
safari10.0 1 1
chrome49.0.2623.91 1 1
chrome128.0.0.0 3 3
chrome116.0.5845.96 487 487
firefox65.0 4 4
firefox76.0.0.0 5 5
opera77.0.0.0 8 8
chrome141.0.7390.107 1 0
chrome92.0.0.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Mozilla/5.0 20251031235906
Python/3.6_aiohttp/3.7.4.post0 20251023161002
CheckHost_(https://check-host.net/) 20251028152146
python-requests/2.32.5 20251031230917
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251031230652
GoogleOther 20251007100719
WP_Rocket/Homepage_Preload_After_Purge_Cache 20251028140657
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251012211917
Faraday_v2.14.0 20251025065328
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251025111816
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20251007130720
\ 20251027065622
panscient.com 20251013231211
WordPress/6.8.3;_https://armgroupco.com 20251031235231
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251011233559
WordPress/6.8.2;_https://armgroupco.com 20251001055723
Python/3.14_aiohttp/3.13.0 20251020083712
python-requests/2.32.4 20251016005858
WP_Rocket/Preload 20251031194450
WhatsApp/2.23.20.0 20251026084132
Python/3.13_aiohttp/3.11.18 20251025113642
python-requests/2.27.1 20251021195558
okhttp/4.9.2 20251030160834
quic-go-HTTP/3 20251010142742
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251027002340
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251004031502
python-requests/2.31.0 20251031115013
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251025183315
Mozilla/5.0_(l9scan/2.0.4313e2232323e2531323e2330313;__https://leakix.net) 20251029054400
Mozilla/5.0_zgrab/0.x 20251029044937
